±â¼úÇöȲ
ÇØ°±â¼ú(ÁÖ)´Â ¹ÏÀ½°ú ½Å·Ú¸¦ ¹ÙÅÁÀ¸·Î
°í°´»ç¿Í ÇÔ²² ¼ºÀåÇÕ´Ï´Ù.
- Ȩ
- ±â¼úÇöȲ
- °èÃøÀåºñÇöȲ
°èÃøÀåºñÇöȲ

| No. | Equipment name | Size | Production | Q'ty |
|---|---|---|---|---|
| 01 | Protection relay tester | KTR-20A, 20P | Kyoung Boo | 02 |
| 02 | Voltage tester | 60KV, 3KV | Kyoung Boo | 02 |
| 03 | Circuit tester | Kts 201 | Kyoung Boo | 01 |
| 04 | Electronic metal | Hwa Shin | 06 | |
| 05 | Torque wrench spare | Mititoya | 01 | |
| 06 | Torque wrench Driver | Mititoya | 01 | |
| 07 | Insulation resistance meter | 0 ~ 10000 HM | Hyun dai | 01 |
| 08 | Megger tester | 1000V | Hwa shin | 01 |
| 09 | Power rack | SED - 30 | Hei Nam | 01 |
| 10 | Vernier calipers | 300 MM | Heong chang | 07 |
| 11 | Bell tester | Ganom | 05 | |
| 12 | Vernier calipers | 0 ~ 200mm | Mititoya | 03 |
| 13 | Vernier calipers | 0 ~ 300mm | Mititoya | 09 |
| 14 | Vernier calipers | 0 ~ 600mm | Mititoya | 01 |
| 15 | Coating thickness tester | 1 ~ 1500§ | Elcometer | 02 |
| 16 | Digital thermometer | -160 ~ 1000 ¡É | Line Seiki | 01 |
| 17 | Calender | 6m * 9m | Tasco | 01 |
| 18 | Humidity coat tester | 20 ~ 370 § | Elcometer | 01 |
| 19 | Cross cutter | 1mm 6 line | Elcometer | 01 |
| 20 | Digital hygrothemograph tester | -50¡É ~ 70¡É | Hando | 01 |
| 21 | Dew point tester | -5¡É ~ 50¡É | Elcometer | 01 |
